In Math Mr.Isfeld gave us the answers for the puzzle
,after that he gave us a folder and 2 sheets that have thinking skills and thinking sense. after he gave us a sheet with these questions and answers
Order the following groups of numbers from least to greatest
1.Q.0.86, 0.87, 0.81, 0.77, 0.50, 0.25, 0.68,
A.0.25, 0.50, 0.68, 0.77, 0.81, 0.86, 0.87
2.Q. 22.987, 22.789, 22.999, 22.199
A.22.199, 22.789, 22.987, 22.999
3.Q. 1.999, 2.001, 3.256, 1.111, 1.234, 1.921
A. 1.111, 1.234, 1.921, 1.999, 2.001, 3.256
Order the following groups of numbers from greatest to least
1.Q. 123.321, 321.123, 333.111, 222.22, 111.33, 213.213, 312.312
A. 333.111, 321.123, 312.312, 222.22, 213.213, 123.321, 111.33
2.Q .1.999, 2.111, 1.111, 2.999, 2.501, 2.510, 1.005
A. 2.999, 2.510, 2.501, 2.111, 1.999, 1.111, 1.005
3.Q. 0.65, 0.06, 0.01, 0.09, 0.90, 0.54 ,0.45
A.0.90, 0.65, 0.54 ,0.45,0.09, 0.06, 0.01
I choose Harvey for the next scribe post